Most Recent Jacksonville Homes For Sale
| View All Jacksonville Homes For Sale | ||
|
310 Royal Bluff Rd, Jacksonville, NC 28540 | $384,538 4 beds 2.5 baths |
|
107 Villa Dr, Jacksonville, NC 28546 | $69,000 3 beds 2.5 baths |
|
301 Hudson Ln, Jacksonville, NC 28540 | $239,900 4 beds 2.5 baths |
Real Estate Resources |
Jacksonville Apartments
There are 35 apartments found in and near the Jacksonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings