Most Recent Jacksonville Homes For Sale
| View All Jacksonville Homes For Sale | ||
|
303 Nina Ct, Jacksonville, NC 28540 | $169,000 4 beds 2 baths |
|
120 Brenda Dr, Jacksonville, NC 28546 | $97,000 2 beds 2 baths |
|
142 Plow Point Ln, Jacksonville, NC 28546 | $174,900 3 beds 2 baths |
Real Estate Resources |
Jacksonville Apartments
There are 35 apartments found in and near the Jacksonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings